Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $1.41 | $1,926,680.53 | $248,636,030 | -1.77 % | Trade | ||
BTC/USDT 10X | $47486.68 | $91,978,183.68 | $885,412,559,533 | -1.79 % | Trade | ||
ETH/USDT 10X | $1541.59 | $74,816,446.48 | $177,168,573,570 | +2.58 % | Trade | ||
ADA/USDT 3X | $1.10 | $18,141,540.31 | $35,213,965,271 | -5.36 % | Trade | ||
DOT/USDT 10X | $32.56 | $15,938,054.80 | $31,587,473,516 | -3.77 % | Trade | ||
ZKS/USDT 3X | $3.12 | $14,600,123.13 | $616,407,680 | -14.95 % | Trade | ||
LTC/USDT 10X | $177.54 | $14,217,644.64 | $11,824,041,995 | -0.09 % | Trade | ||
DOGE/USDT 5X | $0.0502 | $12,694,735.48 | $6,452,495,464 | -0.15 % | Trade | ||
UNI/USDT 5X | $27.74 | $12,387,804.80 | $8,591,407,233 | +0.66 % | Trade | ||
BCH/USDT 10X | $486.05 | $7,011,136.49 | $9,075,297,714 | -2.17 % | Trade | ||
LINK/USDT 5X | $26.71 | $6,894,877.81 | $10,977,654,243 | -2.28 % | Trade | ||
FIL/USDT 5X | $40.06 | $5,542,502.48 | $8,012,000,000 | -0.04 % | Trade |
Display 1 - 15 of -- entries.